90% LEAN 10% FAT 100% GRASSFED GROUND BEEF vs. TENDER, WHITE-MEAT CHICKEN TIKKA MASALA IN A… vs. ASIAN STYLE SAVOY & GREEN CABBAGE, ROMAINE…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
90% LEAN 10% FAT 100% GRASSFED GROUND BEEF has the most protein of the foods compared, at 19.6 g per 100g.
| Nutrient | 90% LEAN 10% FAT 100% GRASSFED GROUND… | TENDER, WHITE-MEAT CHICKEN TIKKA MASALA… | ASIAN STYLE SAVOY & GREEN CABBAGE,… |
|---|---|---|---|
| Protein | 19.6 G | 13.3 G | 3 G |
| Total lipid (fat) | 9.8 G | 10.4 G | 12 G |
| Carbohydrate, by difference | 0 G | 4.4 G | 15 G |
| Energy | 170 KCAL | 170 KCAL | 170 KCAL |
| Calcium, Ca | 18 MG | 44 MG | 42 MG |
| Iron, Fe | 2.3 MG | 0.53 MG | 1 MG |
| Sodium, Na | 67 MG | 415 MG | 380 MG |
| Cholesterol | 67 MG | 70 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0.37 G | 0 G |
| Fatty acids, total saturated | 4 G | 5.9 G | 1.5 G |
| Total Sugars | - | 2.2 G | 6 G |
| Fiber, total dietary | - | 0.7 G | 3 G |
| Potassium, K | - | - | 208 MG |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
| Sugars, added | - | - | 4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.