ANGUS PHILLY BEEF STEAKS, ANGUS vs. CORDON BLEU FILLED WITH BLENDED CHEESES & COOKED… vs. BROCCOLI & CHEESE BREADED STUFFED CHICKEN BREASTS…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ANGUS PHILLY BEEF STEAKS, ANGUS has the most protein of the foods compared, at 18.6 g per 100g.
| Nutrient | ANGUS PHILLY BEEF STEAKS, ANGUS | CORDON BLEU FILLED WITH BLENDED CHEESES… | BROCCOLI & CHEESE BREADED STUFFED… |
|---|---|---|---|
| Protein | 18.6 G | 17.1 G | 14.3 G |
| Total lipid (fat) | 12.9 G | 9.3 G | 9.3 G |
| Carbohydrate, by difference | 0 G | 8.6 G | 11.4 G |
| Energy | 186 KCAL | 186 KCAL | 186 KCAL |
| Iron, Fe | 1.5 MG | 1 MG | 1 MG |
| Sodium, Na | 257 MG | 350 MG | 314 MG |
| Cholesterol | 57 MG | 46 MG | 39 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 5 G | 2.9 G | 2.9 G |
| Total Sugars | - | 0.71 G | 1.4 G |
| Fiber, total dietary | - | 0 G | 0.7 G |
| Calcium, Ca | - | 71 MG | 107 MG |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.