ASIAN GOURMET, IMPORTED BEAN SPROUTS vs. ORGANIC CUT GREEN BEANS vs. WOODSTOCK, SAUERKRAUT
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ASIAN GOURMET, IMPORTED BEAN SPROUTS has the most protein of the foods compared, at 0.87 g per 100g.
| Nutrient | ASIAN GOURMET, IMPORTED BEAN SPROUTS | ORGANIC CUT GREEN BEANS | WOODSTOCK, SAUERKRAUT |
|---|---|---|---|
| Protein | 0.87 G | 0.83 G | 0 G |
| Total lipid (fat) | 0 G | 0 G | 0 G |
| Carbohydrate, by difference | 2.6 G | 3.3 G | 3.3 G |
| Energy | 17 KCAL | 17 KCAL | 17 KCAL |
| Total Sugars | 0 G | 1.7 G | 0 G |
| Fiber, total dietary | 0.9 G | 1.7 G | 3.3 G |
| Calcium, Ca | 35 MG | 17 MG | - |
| Iron, Fe | 0.31 MG | 0 MG | - |
| Sodium, Na | 313 MG | 275 MG | 533 MG |
| Cholesterol | 0 MG | 0 MG | - |
| Fatty acids, total saturated | 0 G | 0 G | - |
| Fatty acids, total trans | - | 0 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.