Babyfood, cereal, rice, with bananas, dry vs. Babyfood, cereal, brown rice, dry, instant vs. Babyfood, cereal, whole wheat, with apples, dry…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Babyfood, cereal, rice, with bananas, dry has the most protein of the foods compared, at 8.7 g per 100g.
| Nutrient | Babyfood, cereal, rice, with bananas,… | Babyfood, cereal, brown rice, dry,… | Babyfood, cereal, whole wheat, with… |
|---|---|---|---|
| Protein | 8.7 G | 8.7 G | 6.6 G |
| Total lipid (fat) | 4.2 G | 3 G | 4.8 G |
| Carbohydrate, by difference | 79.9 G | 86 G | 83.2 G |
| Energy | 404 KCAL | 406 KCAL | 402 KCAL |
| Total Sugars | 16.7 G | 0.72 G | 26.7 G |
| Fiber, total dietary | 1 G | 6.5 G | 6.7 G |
| Calcium, Ca | 691 MG | 55 MG | 600 MG |
| Iron, Fe | 47.5 MG | 47.6 MG | 45 MG |
| Potassium, K | 769 MG | 386 MG | 500 MG |
| Sodium, Na | 0 MG | 12 MG | 66 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.98 G | 0.61 G | 0.64 G |
| Fatty acids, total trans | - | 0 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.