Babyfood, crackers, vegetable vs. Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW,… vs. Infant formula, MEAD JOHNSON, NEXT STEP PROSOBEE,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW,… has the most protein of the foods compared, at 15.7 g per 100g.
| Nutrient | Babyfood, crackers, vegetable | Infant formula, MEAD JOHNSON, ENFAMIL,… | Infant formula, MEAD JOHNSON, NEXT STEP… |
|---|---|---|---|
| Protein | 8.4 G | 15.7 G | 15.6 G |
| Total lipid (fat) | 19.6 G | 21 G | 21 G |
| Carbohydrate, by difference | 66.8 G | 56 G | 57.1 G |
| Energy | 477 KCAL | 476 KCAL | 480 KCAL |
| Total Sugars | 13 G | 5.4 G | 56 G |
| Fiber, total dietary | 4 G | 0 G | 0 G |
| Calcium, Ca | 41 MG | 930 MG | 920 MG |
| Iron, Fe | 4.2 MG | 9.5 MG | 9.5 MG |
| Potassium, K | 245 MG | 570 MG | 570 MG |
| Sodium, Na | 633 MG | 171 MG | 171 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 280 IU | 284 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 2 G | 8.7 G | 8.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.