Babyfood, fruit, applesauce, strained vs. Babyfood, dinner, mixed vegetable, strained vs. Babyfood, fruit, pears and pineapple, strained
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Babyfood, dinner, mixed vegetable, strained has the most protein of the foods compared, at 1.2 g per 100g.
| Nutrient | Babyfood, fruit, applesauce, strained | Babyfood, dinner, mixed vegetable,… | Babyfood, fruit, pears and pineapple,… |
|---|---|---|---|
| Protein | 0.2 G | 1.2 G | 0.3 G |
| Total lipid (fat) | 0.2 G | 0.1 G | 0.1 G |
| Carbohydrate, by difference | 10.8 G | 9.5 G | 10.9 G |
| Energy | 41 KCAL | 41 KCAL | 41 KCAL |
| Total Sugars | 9.9 G | - | 7.8 G |
| Fiber, total dietary | 1.7 G | - | 2.6 G |
| Calcium, Ca | 4 MG | 22 MG | 10 MG |
| Iron, Fe | 0.22 MG | 0.33 MG | 0.25 MG |
| Potassium, K | 71 MG | 121 MG | 116 MG |
| Sodium, Na | 0 MG | 38 MG | 0 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | 0 IU |
| Cholesterol | 0 MG | - | 0 MG |
| Fatty acids, total saturated | 0.03 G | - | 0.01 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.