Babyfood, fruit, tutti frutti, strained vs. Babyfood, fruit, applesauce with banana, junior vs. Infant formula, ABBOTT NUTRITION, SIMILAC,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Infant formula, ABBOTT NUTRITION, SIMILAC,… has the most protein of the foods compared, at 1.4 g per 100g.
| Nutrient | Babyfood, fruit, tutti frutti, strained | Babyfood, fruit, applesauce with… | Infant formula, ABBOTT NUTRITION,… |
|---|---|---|---|
| Protein | 0.4 G | 0.37 G | 1.4 G |
| Total lipid (fat) | 0.3 G | 0.1 G | 3.7 G |
| Carbohydrate, by difference | 15.5 G | 16.2 G | 6.8 G |
| Energy | 66 KCAL | 66 KCAL | 66 KCAL |
| Total Sugars | 9.3 G | 4.3 G | 6.8 G |
| Fiber, total dietary | 0.6 G | 1.6 G | 0 G |
| Calcium, Ca | 15 MG | 5 MG | 53 MG |
| Iron, Fe | 0.2 MG | 0.24 MG | 1.2 MG |
| Potassium, K | 46 MG | 131 MG | 69 MG |
| Sodium, Na | 25 MG | 3 MG | 16 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 39 IU |
| Cholesterol | 15 MG | 0 MG | 2 MG |
| Fatty acids, total saturated | 0.09 G | 0.04 G | 1.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.