Babyfood, mixed fruit yogurt, strained vs. Babyfood, cereal, oatmeal, with applesauce and… vs. Babyfood, dessert, dutch apple, strained
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Babyfood, cereal, oatmeal, with applesauce and… has the most protein of the foods compared, at 0.89 g per 100g.
| Nutrient | Babyfood, mixed fruit yogurt, strained | Babyfood, cereal, oatmeal, with… | Babyfood, dessert, dutch apple, strained |
|---|---|---|---|
| Protein | 0.8 G | 0.89 G | 0.2 G |
| Total lipid (fat) | 0.8 G | 0.89 G | 0.4 G |
| Carbohydrate, by difference | 16.2 G | 15.6 G | 19.7 G |
| Energy | 75 KCAL | 75 KCAL | 75 KCAL |
| Total Sugars | 11.7 G | 8.8 G | 17.9 G |
| Fiber, total dietary | 0.4 G | 0.9 G | 1.4 G |
| Calcium, Ca | 28 MG | 6 MG | 5 MG |
| Iron, Fe | 0.2 MG | 7.5 MG | 0.2 MG |
| Potassium, K | 62 MG | 97 MG | 33 MG |
| Sodium, Na | 16 MG | 4 MG | 0 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.52 G | 0.13 G | 0.19 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.