BANQUET Boneless Honey BBQ Wings, 25.2 OZ vs. Van de Kamp's Shark Bites, Shark Shaped Breaded… vs. BANQUET Sausage And Gravy Cornbread, 29.9 OZ
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BANQUET Boneless Honey BBQ Wings, 25.2 OZ has the most protein of the foods compared, at 12.7 g per 100g.
| Nutrient | BANQUET Boneless Honey BBQ Wings, 25.2… | Van de Kamp's Shark Bites, Shark Shaped… | BANQUET Sausage And Gravy Cornbread,… |
|---|---|---|---|
| Protein | 12.7 G | 12.7 G | 3.3 G |
| Total lipid (fat) | 11.4 G | 8.9 G | 8.5 G |
| Carbohydrate, by difference | 12.7 G | 17.7 G | 27.4 G |
| Energy | 203 KCAL | 203 KCAL | 203 KCAL |
| Total Sugars | 2.5 G | 1.3 G | 11.8 G |
| Fiber, total dietary | 1.3 G | 1.3 G | 0.9 G |
| Calcium, Ca | 0 MG | 0 MG | 38 MG |
| Iron, Fe | 0.91 MG | 0 MG | 0.68 MG |
| Potassium, K | 190 MG | 152 MG | 66 MG |
| Sodium, Na | 544 MG | 582 MG | 458 MG |
| Cholesterol | 32 MG | 44 MG | 21 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 1.9 G | 1.3 G | 1.9 G |
| Sugars, added | - | 0 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.