BANQUET Fried Chicken Meal, 9 OZ vs. ODOMS TENNESSEE PRIDE Turkey Patties, 24 OZ vs. PF CHANGS Chicken Dumpling, 8.2 OZ
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ODOMS TENNESSEE PRIDE Turkey Patties, 24 OZ has the most protein of the foods compared, at 17.2 g per 100g.
| Nutrient | BANQUET Fried Chicken Meal, 9 OZ | ODOMS TENNESSEE PRIDE Turkey Patties,… | PF CHANGS Chicken Dumpling, 8.2 OZ |
|---|---|---|---|
| Protein | 8.2 G | 17.2 G | 7.8 G |
| Total lipid (fat) | 9.8 G | 10.3 G | 6 G |
| Carbohydrate, by difference | 12.6 G | 1.7 G | 23.3 G |
| Energy | 173 KCAL | 172 KCAL | 172 KCAL |
| Total Sugars | 0 G | 1.7 G | 3.5 G |
| Fiber, total dietary | 1.2 G | 0 G | 1.7 G |
| Calcium, Ca | 59 MG | 0 MG | 0 MG |
| Iron, Fe | 0.56 MG | 1.2 MG | 1.6 MG |
| Potassium, K | 192 MG | 293 MG | 172 MG |
| Sodium, Na | 349 MG | 517 MG | 716 MG |
| Cholesterol | 29 MG | 78 MG | 13 MG |
| Fatty acids, total trans | 0.39 G | 0 G | 0 G |
| Fatty acids, total saturated | 2.4 G | 3.5 G | 1.3 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.