Banquet Peach Pie Frozen Dessert, 7 Ounce vs. BANQUET Salisbury Deep Dish Dinner, 7 OZ vs. BANQUET Chicken Pot Pies, 42 OZ
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BANQUET Chicken Pot Pies, 42 OZ has the most protein of the foods compared, at 5 g per 100g.
| Nutrient | Banquet Peach Pie Frozen Dessert, 7… | BANQUET Salisbury Deep Dish Dinner, 7 OZ | BANQUET Chicken Pot Pies, 42 OZ |
|---|---|---|---|
| Protein | 2 G | 4.5 G | 5 G |
| Total lipid (fat) | 7.1 G | 11.6 G | 11.6 G |
| Carbohydrate, by difference | 32.8 G | 20.2 G | 18.2 G |
| Energy | 202 KCAL | 202 KCAL | 202 KCAL |
| Total Sugars | 15.2 G | 2 G | 1 G |
| Fiber, total dietary | 1 G | 2 G | 1 G |
| Calcium, Ca | 0 MG | 20 MG | 20 MG |
| Iron, Fe | 0.73 MG | 0.91 MG | 0.36 MG |
| Potassium, K | 121 MG | 96 MG | 86 MG |
| Sodium, Na | 212 MG | 394 MG | 394 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Cholesterol | 5 MG | 15 MG | 18 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 2.5 G | 4 G | 4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.