Barbecue beef, with sauce vs. Beef, ground, with egg and onion vs. Stuffed grape leaves with beef and rice
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, ground, with egg and onion has the most protein of the foods compared, at 21.9 g per 100g.
| Nutrient | Barbecue beef, with sauce | Beef, ground, with egg and onion | Stuffed grape leaves with beef and rice |
|---|---|---|---|
| Protein | 19.8 G | 21.9 G | 8.2 G |
| Total lipid (fat) | 10.8 G | 14.5 G | 17 G |
| Carbohydrate, by difference | 12.2 G | 1.1 G | 11.3 G |
| Energy | 228 KCAL | 228 KCAL | 228 KCAL |
| Total Sugars | 10 G | 0.54 G | 2.5 G |
| Fiber, total dietary | 0.3 G | 0.1 G | 3.1 G |
| Calcium, Ca | 17 MG | 26 MG | 98 MG |
| Iron, Fe | 2.1 MG | 2.1 MG | 1.9 MG |
| Potassium, K | 259 MG | 270 MG | 225 MG |
| Sodium, Na | 596 MG | 732 MG | 420 MG |
| Cholesterol | 67 MG | 104 MG | 22 MG |
| Fatty acids, total saturated | 4.1 G | 5.5 G | 3.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.