Beef, ground, 90% lean meat / 10% fat, loaf,… vs. Beef, top sirloin, steak, separable lean and fat,… vs. Beef, round, bottom round, steak, separable lean…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, round, bottom round, steak, separable lean… has the most protein of the foods compared, at 34 g per 100g.
| Nutrient | Beef, ground, 90% lean meat / 10% fat,… | Beef, top sirloin, steak, separable… | Beef, round, bottom round, steak,… |
|---|---|---|---|
| Protein | 26.6 G | 19.9 G | 34 G |
| Total lipid (fat) | 11.1 G | 14.3 G | 7.7 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 214 KCAL | 214 KCAL | 214 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 13 MG | 25 MG | 7 MG |
| Iron, Fe | 2.9 MG | 1.5 MG | 2.8 MG |
| Potassium, K | 300 MG | 309 MG | 278 MG |
| Sodium, Na | 61 MG | 51 MG | 44 MG |
| Vitamin D (D2 + D3), International Units | 2 IU | - | 5 IU |
| Cholesterol | 88 MG | 78 MG | 93 MG |
| Fatty acids, total trans | 0.37 G | - | - |
| Fatty acids, total saturated | 4.4 G | 5.8 G | 2.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.