Beef, New Zealand, imported, chuck eye roll,… vs. Beef, chuck, mock tender steak, boneless,… vs. Beef, Australian, imported, grass-fed, loin, top…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, Australian, imported, grass-fed, loin, top… has the most protein of the foods compared, at 21.8 g per 100g.
| Nutrient | Beef, New Zealand, imported, chuck eye… | Beef, chuck, mock tender steak,… | Beef, Australian, imported, grass-fed,… |
|---|---|---|---|
| Protein | 20.5 G | 21.2 G | 21.8 G |
| Total lipid (fat) | 5.4 G | 5.2 G | 4.9 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 131 KCAL | 131 KCAL | 131 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 4 MG | 11 MG | 5 MG |
| Iron, Fe | 2 MG | 2.5 MG | 1.6 MG |
| Potassium, K | 315 MG | 347 MG | - |
| Sodium, Na | 56 MG | 82 MG | 66 MG |
| Vitamin D (D2 + D3), International Units | 6 IU | 4 IU | - |
| Cholesterol | 61 MG | 67 MG | 41 MG |
| Fatty acids, total trans | 0.07 G | 0.22 G | 0.16 G |
| Fatty acids, total saturated | 1.8 G | 2.1 G | 2.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.