Beef, New Zealand, imported, striploin, separable… vs. Beef, short loin, t-bone steak, bone-in,… vs. Beef, chuck, top blade, separable lean only,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, New Zealand, imported, striploin, separable… has the most protein of the foods compared, at 28.5 g per 100g.
| Nutrient | Beef, New Zealand, imported, striploin,… | Beef, short loin, t-bone steak,… | Beef, chuck, top blade, separable lean… |
|---|---|---|---|
| Protein | 28.5 G | 27.5 G | 26.1 G |
| Total lipid (fat) | 11.4 G | 11.1 G | 11.7 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 217 KCAL | 217 KCAL | 217 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 6 MG | 19 MG | 7 MG |
| Iron, Fe | 2 MG | 3.6 MG | 2.8 MG |
| Potassium, K | 364 MG | 280 MG | 304 MG |
| Sodium, Na | 55 MG | 68 MG | 68 MG |
| Vitamin D (D2 + D3), International Units | 13 IU | 3 IU | - |
| Cholesterol | 70 MG | 81 MG | 93 MG |
| Fatty acids, total trans | 0.2 G | 0.59 G | - |
| Fatty acids, total saturated | 3.9 G | 4.6 G | 3.6 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.