Beef, New Zealand, imported, variety meats and… vs. Beef, top loin petite roast, boneless, separable… vs. Beef, loin, top sirloin cap steak, boneless,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, New Zealand, imported, variety meats and… has the most protein of the foods compared, at 31.3 g per 100g.
| Nutrient | Beef, New Zealand, imported, variety… | Beef, top loin petite roast, boneless,… | Beef, loin, top sirloin cap steak,… |
|---|---|---|---|
| Protein | 31.3 G | 28.5 G | 20.1 G |
| Total lipid (fat) | 6 G | 7 G | 10.9 G |
| Carbohydrate, by difference | 0 G | 0.74 G | 0 G |
| Energy | 179 KCAL | 179 KCAL | 179 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 6 MG | 22 MG | 7 MG |
| Iron, Fe | 6.8 MG | 1.9 MG | 2.7 MG |
| Potassium, K | 184 MG | 396 MG | 339 MG |
| Sodium, Na | 59 MG | 64 MG | 78 MG |
| Vitamin D (D2 + D3), International Units | 7 IU | 3 IU | 5 IU |
| Cholesterol | 201 MG | 85 MG | 68 MG |
| Fatty acids, total trans | 0.12 G | 0.36 G | 0.67 G |
| Fatty acids, total saturated | 1.8 G | 2.3 G | 3.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.