Beef, rib, large end (ribs 6-9), separable lean… vs. Beef, rib, large end (ribs 6-9), separable lean… vs. Beef, ground, 70% lean meat / 30% fat, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, rib, large end (ribs 6-9), separable lean… has the most protein of the foods compared, at 23.4 g per 100g.
| Nutrient | Beef, rib, large end (ribs 6-9),… | Beef, rib, large end (ribs 6-9),… | Beef, ground, 70% lean meat / 30% fat,… |
|---|---|---|---|
| Protein | 16 G | 23.4 G | 14.3 G |
| Total lipid (fat) | 29.3 G | 25.8 G | 30 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 333 KCAL | 333 KCAL | 332 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 8 MG | 9 MG | 24 MG |
| Iron, Fe | 1.7 MG | 2.4 MG | 1.6 MG |
| Potassium, K | 254 MG | 299 MG | 218 MG |
| Sodium, Na | 54 MG | 65 MG | 66 MG |
| Cholesterol | 72 MG | 84 MG | 78 MG |
| Fatty acids, total saturated | 12.1 G | 10.4 G | 11.8 G |
| Total Sugars | - | - | 0 G |
| Vitamin D (D2 + D3), International Units | - | - | 3 IU |
| Fatty acids, total trans | - | - | 1.8 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.