Beef, ribeye filet, boneless, separable lean… vs. Beef, round, tip round, separable lean and fat,… vs. Beef, round, bottom round, roast, separable lean…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, ribeye filet, boneless, separable lean… has the most protein of the foods compared, at 28.8 g per 100g.
| Nutrient | Beef, ribeye filet, boneless, separable… | Beef, round, tip round, separable lean… | Beef, round, bottom round, roast,… |
|---|---|---|---|
| Protein | 28.8 G | 19.5 G | 26.8 G |
| Total lipid (fat) | 9.2 G | 12.8 G | 9.4 G |
| Carbohydrate, by difference | 0.17 G | 0 G | 0 G |
| Energy | 199 KCAL | 199 KCAL | 199 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 6 MG | 5 MG | 6 MG |
| Iron, Fe | 2.8 MG | 2 MG | 2.2 MG |
| Potassium, K | 410 MG | 326 MG | 215 MG |
| Sodium, Na | 56 MG | 58 MG | 35 MG |
| Vitamin D (D2 + D3), International Units | 4 IU | - | - |
| Cholesterol | 82 MG | 65 MG | 81 MG |
| Fatty acids, total trans | 0.4 G | - | - |
| Fatty acids, total saturated | 3.2 G | 5 G | 3.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.