Beef, round, eye of round steak, boneless,… vs. Beef, rib eye steak, boneless, lip off, separable… vs. Beef, New Zealand, imported, flat, separable lean…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, round, eye of round steak, boneless,… has the most protein of the foods compared, at 29.5 g per 100g.
| Nutrient | Beef, round, eye of round steak,… | Beef, rib eye steak, boneless, lip off,… | Beef, New Zealand, imported, flat,… |
|---|---|---|---|
| Protein | 29.5 G | 21.9 G | 21.3 G |
| Total lipid (fat) | 4 G | 7.4 G | 7.7 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 154 KCAL | 154 KCAL | 154 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 16 MG | 6 MG | 5 MG |
| Iron, Fe | 1.8 MG | 1.9 MG | 1.9 MG |
| Potassium, K | 402 MG | 276 MG | 291 MG |
| Sodium, Na | 65 MG | 56 MG | 50 MG |
| Vitamin D (D2 + D3), International Units | 1 IU | 3 IU | 0 IU |
| Cholesterol | 81 MG | 66 MG | 55 MG |
| Fatty acids, total trans | 0.21 G | 0.31 G | 0.15 G |
| Fatty acids, total saturated | 1.6 G | 2.8 G | 2.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.