Beef, round, outside round, bottom round, steak,… vs. Beef, round, full cut, separable lean only,… vs. Beef, variety meats and by-products, liver,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, round, full cut, separable lean only,… has the most protein of the foods compared, at 29.2 g per 100g.
| Nutrient | Beef, round, outside round, bottom… | Beef, round, full cut, separable lean… | Beef, variety meats and by-products,… |
|---|---|---|---|
| Protein | 27.2 G | 29.2 G | 29.1 G |
| Total lipid (fat) | 8.3 G | 7.3 G | 5.3 G |
| Carbohydrate, by difference | 0 G | 0 G | 5.1 G |
| Energy | 191 KCAL | 191 KCAL | 191 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 5 MG | 5 MG | 6 MG |
| Iron, Fe | 2.9 MG | 2.7 MG | 6.5 MG |
| Potassium, K | 361 MG | 422 MG | 352 MG |
| Sodium, Na | 57 MG | 64 MG | 79 MG |
| Cholesterol | 78 MG | 78 MG | 396 MG |
| Fatty acids, total trans | 0.24 G | - | 0.36 G |
| Fatty acids, total saturated | 3 G | 2.6 G | 2.9 G |
| Vitamin D (D2 + D3), International Units | - | 5 IU | 49 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.