Beef, round, top round, separable lean and fat,… vs. Beef, shoulder pot roast, boneless, separable… vs. Beef, shoulder pot roast, boneless, separable…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, round, top round, separable lean and fat,… has the most protein of the foods compared, at 35.6 g per 100g.
| Nutrient | Beef, round, top round, separable lean… | Beef, shoulder pot roast, boneless,… | Beef, shoulder pot roast, boneless,… |
|---|---|---|---|
| Protein | 35.6 G | 31.3 G | 31.2 G |
| Total lipid (fat) | 5.3 G | 8.3 G | 8.4 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 200 KCAL | 200 KCAL | 200 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 4 MG | 13 MG | 13 MG |
| Iron, Fe | 3.3 MG | 3.8 MG | 3.3 MG |
| Potassium, K | 330 MG | 358 MG | 352 MG |
| Sodium, Na | 45 MG | 60 MG | 62 MG |
| Cholesterol | 90 MG | 97 MG | 98 MG |
| Fatty acids, total saturated | 1.9 G | 2.8 G | 2.9 G |
| Vitamin D (D2 + D3), International Units | - | 6 IU | 5 IU |
| Fatty acids, total trans | - | 0.31 G | 0.39 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.