Beef, round, top round, steak, separable lean… vs. Beef, round, outside round, bottom round, steak,… vs. Beef, bottom sirloin, tri-tip roast, separable…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, round, top round, steak, separable lean… has the most protein of the foods compared, at 23.1 g per 100g.
| Nutrient | Beef, round, top round, steak,… | Beef, round, outside round, bottom… | Beef, bottom sirloin, tri-tip roast,… |
|---|---|---|---|
| Protein | 23.1 G | 22.1 G | 21.3 G |
| Total lipid (fat) | 3.4 G | 3.8 G | 4.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 129 KCAL | 129 KCAL | 129 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 22 MG | 5 MG | 22 MG |
| Iron, Fe | 2 MG | 2.9 MG | 1.6 MG |
| Potassium, K | 373 MG | 360 MG | 344 MG |
| Sodium, Na | 64 MG | 62 MG | 54 MG |
| Cholesterol | 61 MG | 61 MG | 59 MG |
| Fatty acids, total saturated | 1.2 G | 1.4 G | 1.5 G |
| Fatty acids, total trans | - | 0.14 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.