Beef, sandwich steaks, flaked, chopped, formed… vs. Beef, chuck, arm pot roast, separable lean and… vs. Beef, rib eye steak, bone-in, lip-on, separable…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, chuck, arm pot roast, separable lean and… has the most protein of the foods compared, at 30.2 g per 100g.
| Nutrient | Beef, sandwich steaks, flaked, chopped,… | Beef, chuck, arm pot roast, separable… | Beef, rib eye steak, bone-in, lip-on,… |
|---|---|---|---|
| Protein | 16.5 G | 30.2 G | 22.9 G |
| Total lipid (fat) | 27 G | 19.9 G | 24.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 309 KCAL | 309 KCAL | 309 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 12 MG | 16 MG | 22 MG |
| Iron, Fe | 1.9 MG | 2.6 MG | 2.3 MG |
| Potassium, K | 233 MG | 241 MG | 243 MG |
| Sodium, Na | 68 MG | 49 MG | 60 MG |
| Vitamin D (D2 + D3), International Units | 15 IU | 13 IU | 7 IU |
| Cholesterol | 71 MG | 121 MG | 82 MG |
| Fatty acids, total saturated | 11.5 G | 7.9 G | 10.6 G |
| Fatty acids, total trans | - | - | 1.6 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.