Beef, short loin, t-bone steak, separable lean… vs. Beef, brisket, flat half, separable lean and fat,… vs. Beef, Australian, imported, Wagyu, loin, top loin…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, brisket, flat half, separable lean and fat,… has the most protein of the foods compared, at 28.8 g per 100g.
| Nutrient | Beef, short loin, t-bone steak,… | Beef, brisket, flat half, separable… | Beef, Australian, imported, Wagyu,… |
|---|---|---|---|
| Protein | 24.6 G | 28.8 G | 17.7 G |
| Total lipid (fat) | 20.4 G | 18.4 G | 24.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0.12 G |
| Energy | 289 KCAL | 289 KCAL | 289 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 19 MG | 16 MG | 4 MG |
| Iron, Fe | 3.2 MG | 2.4 MG | 1.7 MG |
| Potassium, K | 248 MG | 232 MG | - |
| Sodium, Na | 62 MG | 48 MG | 56 MG |
| Vitamin D (D2 + D3), International Units | 6 IU | - | - |
| Cholesterol | 83 MG | 106 MG | 63 MG |
| Fatty acids, total trans | 1.3 G | - | 1 G |
| Fatty acids, total saturated | 8.4 G | 7.3 G | 8.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.