Beef, steak, round vs. Veal, chop vs. Beef, steak, cube
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, steak, round has the most protein of the foods compared, at 29.7 g per 100g.
| Nutrient | Beef, steak, round | Veal, chop | Beef, steak, cube |
|---|---|---|---|
| Protein | 29.7 G | 29.5 G | 28.8 G |
| Total lipid (fat) | 4.3 G | 4.4 G | 7.1 G |
| Carbohydrate, by difference | 0 G | 0.07 G | 0 G |
| Energy | 166 KCAL | 158 KCAL | 187 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 18 MG | 13 MG | 18 MG |
| Iron, Fe | 3.2 MG | 0.78 MG | 3.1 MG |
| Potassium, K | 430 MG | 237 MG | 417 MG |
| Sodium, Na | 382 MG | 391 MG | 379 MG |
| Cholesterol | 85 MG | 77 MG | 83 MG |
| Fatty acids, total saturated | 1.8 G | 1.7 G | 2.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.