Beef, stew meat vs. Beef, pot roast vs. Beef, steak, T-bone, NS as to fat eaten
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, stew meat has the most protein of the foods compared, at 28.4 g per 100g.
| Nutrient | Beef, stew meat | Beef, pot roast | Beef, steak, T-bone, NS as to fat eaten |
|---|---|---|---|
| Protein | 28.4 G | 28.4 G | 26.2 G |
| Total lipid (fat) | 15.3 G | 15.3 G | 15.6 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 251 KCAL | 251 KCAL | 252 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 14 MG | 14 MG | 19 MG |
| Iron, Fe | 2.9 MG | 2.9 MG | 3 MG |
| Potassium, K | 282 MG | 282 MG | 267 MG |
| Sodium, Na | 370 MG | 370 MG | 372 MG |
| Cholesterol | 101 MG | 101 MG | 82 MG |
| Fatty acids, total saturated | 6.1 G | 6.1 G | 6.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.