BLUEBERRY & THREE NUT ALMONDS, WALNUTS, DRIED… vs. SUNSHINE COUNTRY, BLUEBERRY & THREE NUT TRAIL MIX vs. SEASONED PEANUTS, CHEDDAR STICKS, BUTTER TOFFEE…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
SEASONED PEANUTS, CHEDDAR STICKS, BUTTER TOFFEE… has the most protein of the foods compared, at 16.7 g per 100g.
| Nutrient | BLUEBERRY & THREE NUT ALMONDS, WALNUTS,… | SUNSHINE COUNTRY, BLUEBERRY & THREE NUT… | SEASONED PEANUTS, CHEDDAR STICKS,… |
|---|---|---|---|
| Protein | 13.3 G | 13.3 G | 16.7 G |
| Total lipid (fat) | 46.7 G | 46.7 G | 40 G |
| Carbohydrate, by difference | 33.3 G | 33.3 G | 36.7 G |
| Energy | 567 KCAL | 567 KCAL | 567 KCAL |
| Total Sugars | 20 G | 20 G | 13.3 G |
| Fiber, total dietary | 10 G | 10 G | 6.7 G |
| Calcium, Ca | 200 MG | 200 MG | 133 MG |
| Iron, Fe | 2.4 MG | 2.4 MG | 2 MG |
| Sodium, Na | 0 MG | 0 MG | 733 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 3.3 G | 3.3 G | 6.7 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
| Sugars, added | - | - | 10 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.