BOULDER ORGANIC!, ROASTED TOMATO & BASIL SOUP vs. BOULDER ORGANIC!, ROASTED TOMATO BASIL SOUP vs. AUTUMN SQUASH SOUP
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BOULDER ORGANIC!, ROASTED TOMATO & BASIL SOUP has the most protein of the foods compared, at 0.88 g per 100g.
| Nutrient | BOULDER ORGANIC!, ROASTED TOMATO &… | BOULDER ORGANIC!, ROASTED TOMATO BASIL… | AUTUMN SQUASH SOUP |
|---|---|---|---|
| Protein | 0.88 G | 0.88 G | 0.44 G |
| Total lipid (fat) | 2 G | 2 G | 1.3 G |
| Carbohydrate, by difference | 4.4 G | 4.4 G | 6.6 G |
| Energy | 40 KCAL | 40 KCAL | 40 KCAL |
| Total Sugars | 2.6 G | 2.6 G | 2.6 G |
| Fiber, total dietary | 0.9 G | 0.9 G | 1.3 G |
| Calcium, Ca | 18 MG | 18 MG | 13 MG |
| Iron, Fe | 0.48 MG | 0.48 MG | 0.44 MG |
| Sodium, Na | 256 MG | 256 MG | 150 MG |
| Cholesterol | 4 MG | 4 MG | 2 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.88 G | 0.88 G | 0.66 G |
| Potassium, K | - | - | 84 MG |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
| Sugars, added | - | - | 1.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.