BURGER KING, french fries vs. Fast Food, Pizza Chain, 14" pizza, sausage… vs. PIZZA HUT 12" Cheese Pizza, Pan Crust
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PIZZA HUT 12" Cheese Pizza, Pan Crust has the most protein of the foods compared, at 11.7 g per 100g.
| Nutrient | BURGER KING, french fries | Fast Food, Pizza Chain, 14" pizza,… | PIZZA HUT 12" Cheese Pizza, Pan Crust |
|---|---|---|---|
| Protein | 3.2 G | 11.5 G | 11.7 G |
| Total lipid (fat) | 12.5 G | 12.3 G | 12.6 G |
| Carbohydrate, by difference | 38.7 G | 30.6 G | 29.9 G |
| Energy | 280 KCAL | 280 KCAL | 280 KCAL |
| Total Sugars | 0.51 G | 3.3 G | 3.2 G |
| Fiber, total dietary | 2.9 G | 2.3 G | 1.7 G |
| Calcium, Ca | 17 MG | 144 MG | 208 MG |
| Iron, Fe | 0.73 MG | 2.4 MG | 1.9 MG |
| Potassium, K | 467 MG | 197 MG | 168 MG |
| Sodium, Na | 279 MG | 633 MG | 624 MG |
| Fatty acids, total trans | 0.05 G | 0.22 G | - |
| Fatty acids, total saturated | 2.1 G | 5 G | 5.2 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | - |
| Cholesterol | - | 23 MG | 21 MG |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.