Cake or cupcake, peanut butter vs. Cake or cupcake, banana vs. Cheesecake, fruit
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cake or cupcake, peanut butter has the most protein of the foods compared, at 6.1 g per 100g.
| Nutrient | Cake or cupcake, peanut butter | Cake or cupcake, banana | Cheesecake, fruit |
|---|---|---|---|
| Protein | 6.1 G | 2.5 G | 4.8 G |
| Total lipid (fat) | 19.9 G | 17.5 G | 23.9 G |
| Carbohydrate, by difference | 47.5 G | 53.1 G | 38.2 G |
| Energy | 382 KCAL | 379 KCAL | 387 KCAL |
| Total Sugars | 32.3 G | 39.6 G | 28.8 G |
| Fiber, total dietary | 2 G | 1 G | 0.6 G |
| Calcium, Ca | 74 MG | 71 MG | 63 MG |
| Iron, Fe | 1.4 MG | 0.88 MG | 0.72 MG |
| Potassium, K | 158 MG | 75 MG | 102 MG |
| Sodium, Na | 332 MG | 280 MG | 252 MG |
| Cholesterol | 43 MG | 47 MG | 103 MG |
| Fatty acids, total saturated | 4.1 G | 3.2 G | 12.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.