Cheese, cottage cheese, with gelatin dessert and… vs. Cheese, cottage, with fruit vs. Cheese, cottage, dry curd
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cheese, cottage, dry curd has the most protein of the foods compared, at 10.3 g per 100g.
| Nutrient | Cheese, cottage cheese, with gelatin… | Cheese, cottage, with fruit | Cheese, cottage, dry curd |
|---|---|---|---|
| Protein | 5.3 G | 9.4 G | 10.3 G |
| Total lipid (fat) | 1.7 G | 2 G | 0.29 G |
| Carbohydrate, by difference | 9.9 G | 4.9 G | 6.7 G |
| Energy | 75 KCAL | 74 KCAL | 72 KCAL |
| Total Sugars | 8.5 G | 4.6 G | 1.9 G |
| Fiber, total dietary | 0.4 G | 0.2 G | 0 G |
| Calcium, Ca | 39 MG | 88 MG | 86 MG |
| Iron, Fe | 0.1 MG | 0.15 MG | 0.15 MG |
| Potassium, K | 85 MG | 116 MG | 137 MG |
| Sodium, Na | 170 MG | 273 MG | 372 MG |
| Cholesterol | 7 MG | 10 MG | 7 MG |
| Fatty acids, total saturated | 1.1 G | 1.1 G | 0.17 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.