CHICKEN & BROCCOLI PASTA BAKE vs. TENDER WHITE CHICKEN WITH CASHEWS, VEGETABLES &… vs. CHICKEN WITH PEANUT SAUCE WHITE MEAT CHICKEN WITH…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
CHICKEN WITH PEANUT SAUCE WHITE MEAT CHICKEN WITH… has the most protein of the foods compared, at 8.2 g per 100g.
| Nutrient | CHICKEN & BROCCOLI PASTA BAKE | TENDER WHITE CHICKEN WITH CASHEWS,… | CHICKEN WITH PEANUT SAUCE WHITE MEAT… |
|---|---|---|---|
| Protein | 7.6 G | 7.5 G | 8.2 G |
| Total lipid (fat) | 4.2 G | 2 G | 2.8 G |
| Carbohydrate, by difference | 11 G | 16.5 G | 13.7 G |
| Energy | 114 KCAL | 114 KCAL | 114 KCAL |
| Total Sugars | 2.1 G | 3.5 G | 4.3 G |
| Fiber, total dietary | 0.8 G | 0.8 G | 1.2 G |
| Calcium, Ca | 106 MG | 20 MG | 24 MG |
| Iron, Fe | 0.31 MG | 0.94 MG | 0.47 MG |
| Sodium, Na | 322 MG | 259 MG | 235 MG |
| Cholesterol | 17 MG | 16 MG | 10 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 3 G | 0.39 G | 0.59 G |
| Potassium, K | - | 263 MG | 157 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU | 0 IU |
| Sugars, added | - | 3.1 G | 2.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.