CHICKEN WITH PEANUT SAUCE WHITE MEAT CHICKEN WITH… vs. TENDER WHITE CHICKEN WITH CASHEWS, VEGETABLES &… vs. SPICY BEEF & BEAN ENCHILADA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
CHICKEN WITH PEANUT SAUCE WHITE MEAT CHICKEN WITH… has the most protein of the foods compared, at 8.2 g per 100g.
| Nutrient | CHICKEN WITH PEANUT SAUCE WHITE MEAT… | TENDER WHITE CHICKEN WITH CASHEWS,… | SPICY BEEF & BEAN ENCHILADA |
|---|---|---|---|
| Protein | 8.2 G | 7.5 G | 4.4 G |
| Total lipid (fat) | 2.8 G | 2 G | 2.2 G |
| Carbohydrate, by difference | 13.7 G | 16.5 G | 19.1 G |
| Energy | 114 KCAL | 114 KCAL | 114 KCAL |
| Total Sugars | 4.3 G | 3.5 G | 2.9 G |
| Fiber, total dietary | 1.2 G | 0.8 G | 1.8 G |
| Calcium, Ca | 24 MG | 20 MG | 55 MG |
| Iron, Fe | 0.47 MG | 0.94 MG | 0.99 MG |
| Potassium, K | 157 MG | 263 MG | 250 MG |
| Sodium, Na | 235 MG | 259 MG | 246 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | - |
| Sugars, added | 2.7 G | 3.1 G | - |
| Cholesterol | 10 MG | 16 MG | 7 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.59 G | 0.39 G | 0.92 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.