CHOCOLATE CHIP KETO PANCAKE & WAFFLE MIX,… vs. CHOCOLATE CHIP KETO PANCAKE & WAFFLE MIX,… vs. PALEO GRAIN-FREE TOASTER WAFFLES
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
CHOCOLATE CHIP KETO PANCAKE & WAFFLE MIX,… has the most protein of the foods compared, at 17.1 g per 100g.
| Nutrient | CHOCOLATE CHIP KETO PANCAKE & WAFFLE… | CHOCOLATE CHIP KETO PANCAKE & WAFFLE… | PALEO GRAIN-FREE TOASTER WAFFLES |
|---|---|---|---|
| Protein | 17.1 G | 17.1 G | 4.3 G |
| Total lipid (fat) | 21.9 G | 21.9 G | 24.3 G |
| Carbohydrate, by difference | 51.2 G | 51.2 G | 34.3 G |
| Energy | 366 KCAL | 366 KCAL | 371 KCAL |
| Fiber, total dietary | 22 G | 22 G | 5.7 G |
| Calcium, Ca | 390 MG | 390 MG | 171 MG |
| Iron, Fe | 2.9 MG | 2.9 MG | 1.4 MG |
| Potassium, K | 317 MG | 317 MG | 114 MG |
| Sodium, Na | 805 MG | 805 MG | 357 MG |
| Cholesterol | 98 MG | 98 MG | 86 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 7.3 G | 7.3 G | 4.3 G |
| Sugars, added | - | 0 G | - |
| Total Sugars | - | - | 5.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.