Corn, scalloped or pudding vs. Broccoli casserole with noodles vs. Tomatoes, scalloped
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Corn, scalloped or pudding has the most protein of the foods compared, at 4.5 g per 100g.
| Nutrient | Corn, scalloped or pudding | Broccoli casserole with noodles | Tomatoes, scalloped |
|---|---|---|---|
| Protein | 4.5 G | 3.5 G | 2.7 G |
| Total lipid (fat) | 5.1 G | 3.8 G | 5 G |
| Carbohydrate, by difference | 15 G | 15.9 G | 14.1 G |
| Energy | 116 KCAL | 112 KCAL | 110 KCAL |
| Total Sugars | 4.6 G | 1.3 G | 3.7 G |
| Fiber, total dietary | 1.5 G | 1.9 G | 1.9 G |
| Calcium, Ca | 44 MG | 41 MG | 37 MG |
| Iron, Fe | 0.57 MG | 1.1 MG | 0.89 MG |
| Potassium, K | 211 MG | 191 MG | 253 MG |
| Sodium, Na | 310 MG | 186 MG | 216 MG |
| Cholesterol | 70 MG | 16 MG | 12 MG |
| Fatty acids, total saturated | 1.4 G | 1.7 G | 2.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.