DOMINO'S 14" Sausage Pizza, Classic Hand-Tossed… vs. DOMINO'S 14" Pepperoni Pizza, Classic Hand-Tossed… vs. LITTLE CAESARS 14" Original Round Pepperoni…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
LITTLE CAESARS 14" Original Round Pepperoni… has the most protein of the foods compared, at 13.6 g per 100g.
| Nutrient | DOMINO'S 14" Sausage Pizza, Classic… | DOMINO'S 14" Pepperoni Pizza, Classic… | LITTLE CAESARS 14" Original Round… |
|---|---|---|---|
| Protein | 11.1 G | 11.3 G | 13.6 G |
| Total lipid (fat) | 11.2 G | 11.2 G | 10.5 G |
| Carbohydrate, by difference | 31.8 G | 31.9 G | 31 G |
| Energy | 273 KCAL | 273 KCAL | 273 KCAL |
| Total Sugars | 3.9 G | 3.7 G | 3.8 G |
| Fiber, total dietary | 2.4 G | 2.1 G | 1.7 G |
| Calcium, Ca | 137 MG | 141 MG | 210 MG |
| Iron, Fe | 2.4 MG | 2.3 MG | 2.3 MG |
| Potassium, K | 183 MG | 183 MG | 178 MG |
| Sodium, Na | 594 MG | 611 MG | 518 MG |
| Cholesterol | 21 MG | 25 MG | 28 MG |
| Fatty acids, total trans | 0.21 G | 0.31 G | - |
| Fatty acids, total saturated | 4.6 G | 4.8 G | 4.5 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.