EGG SALAD, EGG vs. EGG SALAD vs. EGG SALAD
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | EGG SALAD, EGG | EGG SALAD | EGG SALAD |
|---|---|---|---|
| Total lipid (fat) | 32.7 G | 32.7 G | 32.7 G |
| Carbohydrate, by difference | 1.9 G | 1.9 G | 1.9 G |
| Energy | 336 KCAL | 336 KCAL | 336 KCAL |
| Total Sugars | 1.9 G | 1.9 G | 1.9 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 37 MG | 37 MG | 37 MG |
| Iron, Fe | 1 MG | 1 MG | 1 MG |
| Sodium, Na | 383 MG | 383 MG | 383 MG |
| Vitamin D (D2 + D3), International Units | 30 IU | 30 IU | 30 IU |
| Sugars, added | 0.9 G | 0.9 G | 0.9 G |
| Cholesterol | 271 MG | 271 MG | 271 MG |
| Fatty acids, total saturated | 5.6 G | 5.6 G | 5.6 G |
| Protein | - | 9.3 G | - |
| Potassium, K | - | 65 MG | - |
| Fatty acids, total trans | - | 0.47 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.