Eggnog vs. Nutritional supplement for people with diabetes,… vs. Yogurt, Greek, 2% fat, strawberry banana, CHOBANI
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Yogurt, Greek, 2% fat, strawberry banana, CHOBANI has the most protein of the foods compared, at 8 g per 100g.
| Nutrient | Eggnog | Nutritional supplement for people with… | Yogurt, Greek, 2% fat, strawberry… |
|---|---|---|---|
| Protein | 4.5 G | 4.4 G | 8 G |
| Total lipid (fat) | 4.2 G | 3.1 G | 1.7 G |
| Carbohydrate, by difference | 8.1 G | 11.9 G | 10.2 G |
| Energy | 88 KCAL | 88 KCAL | 88 KCAL |
| Total Sugars | 8.1 G | 2.6 G | - |
| Fiber, total dietary | 0 G | 2.2 G | 0.7 G |
| Calcium, Ca | 130 MG | 110 MG | 88 MG |
| Iron, Fe | 0.2 MG | 2 MG | 0.2 MG |
| Potassium, K | 165 MG | 176 MG | - |
| Sodium, Na | 54 MG | 92 MG | 32 MG |
| Vitamin D (D2 + D3), International Units | 49 IU | 44 IU | - |
| Cholesterol | 59 MG | 2 MG | 9 MG |
| Fatty acids, total saturated | 2.6 G | 0.23 G | 1 G |
| Fatty acids, total trans | - | - | 0.07 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.