Fish, tuna, cooked vs. Fish, halibut vs. Fish, trout, steamed
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fish, tuna, cooked has the most protein of the foods compared, at 30.3 g per 100g.
| Nutrient | Fish, tuna, cooked | Fish, halibut | Fish, trout, steamed |
|---|---|---|---|
| Protein | 30.3 G | 20.7 G | 25.2 G |
| Total lipid (fat) | 5.1 G | 6.2 G | 7.8 G |
| Carbohydrate, by difference | 0.01 G | 7.8 G | 0 G |
| Energy | 176 KCAL | 175 KCAL | 178 KCAL |
| Total Sugars | 0.01 G | 0.14 G | 0 G |
| Fiber, total dietary | 0 G | 0.3 G | 0 G |
| Calcium, Ca | 6 MG | 18 MG | 32 MG |
| Iron, Fe | 0.96 MG | 0.75 MG | 0.39 MG |
| Potassium, K | 548 MG | 473 MG | 476 MG |
| Sodium, Na | 271 MG | 334 MG | 162 MG |
| Cholesterol | 52 MG | 59 MG | 75 MG |
| Fatty acids, total saturated | 1.4 G | 1.6 G | 1.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.