FOOD LION, HAMBURGER BEEF PASTA DINNER vs. DELUXE MACARONI & CHEESE DINNER vs. BROWN GRAVY MIX
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
DELUXE MACARONI & CHEESE DINNER has the most protein of the foods compared, at 11.1 g per 100g.
| Nutrient | FOOD LION, HAMBURGER BEEF PASTA DINNER | DELUXE MACARONI & CHEESE DINNER | BROWN GRAVY MIX |
|---|---|---|---|
| Protein | 10 G | 11.1 G | 0 G |
| Total lipid (fat) | 0 G | 10.1 G | 8.3 G |
| Carbohydrate, by difference | 73.3 G | 47.5 G | 66.7 G |
| Energy | 333 KCAL | 333 KCAL | 333 KCAL |
| Total Sugars | 6.7 G | 6.1 G | - |
| Fiber, total dietary | 3.3 G | 2 G | - |
| Calcium, Ca | 67 MG | 152 MG | - |
| Iron, Fe | 2.4 MG | 1.8 MG | - |
| Sodium, Na | 2100 MG | 838 MG | 5333 MG |
| Cholesterol | 0 MG | 10 MG | - |
| Fatty acids, total trans | 0 G | 0 G | - |
| Fatty acids, total saturated | 0 G | 3 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.