FRENCH FRIED ONIONS vs. FRENCH FRIED ONIONS vs. ROUNDY'S, ANTIOXIDANT SUPERSTAR MIX
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ROUNDY'S, ANTIOXIDANT SUPERSTAR MIX has the most protein of the foods compared, at 14.3 g per 100g.
| Nutrient | FRENCH FRIED ONIONS | FRENCH FRIED ONIONS | ROUNDY'S, ANTIOXIDANT SUPERSTAR MIX |
|---|---|---|---|
| Protein | 0 G | 0 G | 14.3 G |
| Total lipid (fat) | 50 G | 50 G | 25 G |
| Carbohydrate, by difference | 42.9 G | 42.9 G | 39.3 G |
| Energy | 643 KCAL | 643 KCAL | 643 KCAL |
| Calcium, Ca | 0 MG | 0 MG | 71 MG |
| Iron, Fe | 0 MG | 0 MG | 2.6 MG |
| Sodium, Na | 500 MG | 500 MG | 0 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 14.3 G | 14.3 G | 3.6 G |
| Total Sugars | - | - | 3.6 G |
| Fiber, total dietary | - | - | 14.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.