Gardenburger Veggie Burgers Black Bean 3.4oz 48ct vs. Gardenburger Veggie Burgers Black Bean 3.4oz 48ct vs. Gardenburger Veggie Burgers Black Bean 3.4oz 48ct
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Gardenburger Veggie Burgers Black Bean 3.4oz 48ct has the most protein of the foods compared, at 11.4 g per 100g.
| Nutrient | Gardenburger Veggie Burgers Black Bean… | Gardenburger Veggie Burgers Black Bean… | Gardenburger Veggie Burgers Black Bean… |
|---|---|---|---|
| Protein | 11.4 G | 11.4 G | 11.4 G |
| Total lipid (fat) | 3.1 G | 3.1 G | 3.1 G |
| Carbohydrate, by difference | 16.7 G | 16.7 G | 16.7 G |
| Energy | 128 KCAL | 128 KCAL | 128 KCAL |
| Total Sugars | 1.5 G | 1.5 G | 1.5 G |
| Fiber, total dietary | 6.8 G | 6.8 G | 6.8 G |
| Calcium, Ca | 61.3 MG | 61 MG | 61 MG |
| Iron, Fe | 2.9 MG | 2.9 MG | 2.9 MG |
| Potassium, K | 291 MG | 291 MG | 291 MG |
| Sodium, Na | 758 MG | 758 MG | 758 MG |
| Sugars, added | 0.2 G | 0.2 G | 0.2 G |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0.1 G | 0.1 G | 0.1 G |
| Fatty acids, total saturated | 0.3 G | 0.3 G | 0.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.