Gardenburger Veggie Burgers Original 10oz vs. GARDENBURGER GB VEGGIE BURGERS ORIGINAL 10OZ vs. Gardenburger Veggie Burgers Original 10oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Gardenburger Veggie Burgers Original 10oz has the most protein of the foods compared, at 7.2 g per 100g.
| Nutrient | Gardenburger Veggie Burgers Original… | GARDENBURGER GB VEGGIE BURGERS ORIGINAL… | Gardenburger Veggie Burgers Original… |
|---|---|---|---|
| Protein | 7.2 G | 7.2 G | 7.2 G |
| Total lipid (fat) | 4.9 G | 4.6 G | 4.6 G |
| Carbohydrate, by difference | 22.6 G | 22.1 G | 22.1 G |
| Energy | 155 KCAL | 155 KCAL | 155 KCAL |
| Total Sugars | 1.3 G | 0.6 G | 0.6 G |
| Fiber, total dietary | 4 G | 5 G | 5 G |
| Calcium, Ca | 64 MG | 64 MG | 64 MG |
| Iron, Fe | 1.2 MG | 1.4 MG | 1.4 MG |
| Potassium, K | 156 MG | 177 MG | 177 MG |
| Sodium, Na | 684 MG | 684 MG | 684 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Sugars, added | 0 G | - | - |
| Cholesterol | 10 MG | 9 MG | 9 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 2.2 G | 2.4 G | 2.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.