GARLIC & ONION POLISH SAUSAGE vs. ORIGINAL BRATWURST, ORIGINAL vs. ORIGINAL BRATWURST, ORIGINAL
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
GARLIC & ONION POLISH SAUSAGE has the most protein of the foods compared, at 13.4 g per 100g.
| Nutrient | GARLIC & ONION POLISH SAUSAGE | ORIGINAL BRATWURST, ORIGINAL | ORIGINAL BRATWURST, ORIGINAL |
|---|---|---|---|
| Protein | 13.4 G | 13.4 G | 13.4 G |
| Total lipid (fat) | 28.1 G | 28.1 G | 28.1 G |
| Carbohydrate, by difference | 3.7 G | 3.7 G | 3.7 G |
| Energy | 317 KCAL | 317 KCAL | 317 KCAL |
| Total Sugars | 0 G | 1.2 G | 1.2 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 49 MG | 24 MG | 24 MG |
| Iron, Fe | 0.88 MG | 0.88 MG | 0.88 MG |
| Potassium, K | 805 MG | 720 MG | 720 MG |
| Sodium, Na | 756 MG | 695 MG | 695 MG |
| Cholesterol | 61 MG | 67 MG | 67 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 9.8 G | 9.8 G | 9.8 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.