GLAZED BOUNCERS MINI CAKES, GLAZED vs. ICED DEVIL'S FOOD CAKE WITH CREAMY FILLING vs. LIMITED EDITION DING DONGS CHOCOLATE CAKE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ICED DEVIL'S FOOD CAKE WITH CREAMY FILLING has the most protein of the foods compared, at 2.8 g per 100g.
| Nutrient | GLAZED BOUNCERS MINI CAKES, GLAZED | ICED DEVIL'S FOOD CAKE WITH CREAMY… | LIMITED EDITION DING DONGS CHOCOLATE… |
|---|---|---|---|
| Protein | 2 G | 2.8 G | 2.8 G |
| Total lipid (fat) | 7.1 G | 12.5 G | 12.5 G |
| Carbohydrate, by difference | 67.3 G | 56.9 G | 56.9 G |
| Energy | 347 KCAL | 347 KCAL | 347 KCAL |
| Total Sugars | 46.9 G | 41.7 G | 41.7 G |
| Fiber, total dietary | 0 G | 2.8 G | 1.4 G |
| Calcium, Ca | 0 MG | 417 MG | 28 MG |
| Iron, Fe | 1.2 MG | 2 MG | 2 MG |
| Potassium, K | 0 MG | - | - |
| Sodium, Na | 449 MG | 306 MG | 431 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Sugars, added | 46.9 G | - | - |
| Cholesterol | 41 MG | 14 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 3.1 G | 5.6 G | 4.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.