Hamburger, on wheat bun, 1 medium patty vs. Double cheeseburger (McDonalds) vs. McDouble (McDonalds)
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Hamburger, on wheat bun, 1 medium patty has the most protein of the foods compared, at 18.2 g per 100g.
| Nutrient | Hamburger, on wheat bun, 1 medium patty | Double cheeseburger (McDonalds) | McDouble (McDonalds) |
|---|---|---|---|
| Protein | 18.2 G | 16.2 G | 16.2 G |
| Total lipid (fat) | 14.4 G | 16.2 G | 16.2 G |
| Carbohydrate, by difference | 18.7 G | 18 G | 18 G |
| Energy | 281 KCAL | 282 KCAL | 282 KCAL |
| Total Sugars | 2.1 G | 4.2 G | 4.2 G |
| Fiber, total dietary | 2.2 G | 0.9 G | 0.9 G |
| Calcium, Ca | 73 MG | 150 MG | 150 MG |
| Iron, Fe | 2.7 MG | 2.4 MG | 2.4 MG |
| Potassium, K | 256 MG | 226 MG | 226 MG |
| Sodium, Na | 333 MG | 617 MG | 617 MG |
| Cholesterol | 49 MG | 50 MG | 50 MG |
| Fatty acids, total saturated | 5.4 G | 7 G | 7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.