HERSHEY'S CHOCOLATE CARAMEL ICED COFFEE,… vs. DANNON, LIGHT&FIT, NONFAT YOGURT, CHERRY VANILLA,… vs. ORIGINAL TOASTED COCONUT VANILLA NONFAT YOGURT
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ORIGINAL TOASTED COCONUT VANILLA NONFAT YOGURT has the most protein of the foods compared, at 3.3 g per 100g.
| Nutrient | HERSHEY'S CHOCOLATE CARAMEL ICED… | DANNON, LIGHT&FIT, NONFAT YOGURT,… | ORIGINAL TOASTED COCONUT VANILLA NONFAT… |
|---|---|---|---|
| Protein | 1.4 G | 2.9 G | 3.3 G |
| Total lipid (fat) | 0.97 G | 0 G | 0 G |
| Carbohydrate, by difference | 8.1 G | 8.2 G | 8.7 G |
| Energy | 47 KCAL | 47 KCAL | 47 KCAL |
| Total Sugars | 7.2 G | 5.9 G | 6 G |
| Fiber, total dietary | 0.3 G | - | - |
| Calcium, Ca | 47 MG | 118 MG | 100 MG |
| Iron, Fe | 0.19 MG | - | 0 MG |
| Potassium, K | 164 MG | 147 MG | 140 MG |
| Sodium, Na | 32 MG | 44 MG | 50 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 35 IU | 40 IU |
| Sugars, added | 5.6 G | - | - |
| Cholesterol | 4 MG | 3 MG | 3 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.56 G | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.