Infant formula, ABBOTT NUTRITION, SIMILAC, with… vs. Infant formula, ABBOTT NUTRITION, SIMILAC,… vs. Infant formula, ABBOTT NUTRITION, SIMILAC,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Infant formula, ABBOTT NUTRITION, SIMILAC,… has the most protein of the foods compared, at 14.4 g per 100g.
| Nutrient | Infant formula, ABBOTT NUTRITION,… | Infant formula, ABBOTT NUTRITION,… | Infant formula, ABBOTT NUTRITION,… |
|---|---|---|---|
| Protein | 10.9 G | 10.9 G | 14.4 G |
| Total lipid (fat) | 28.9 G | 28.9 G | 28.3 G |
| Carbohydrate, by difference | 54.7 G | 54.7 G | 51.8 G |
| Energy | 522 KCAL | 522 KCAL | 520 KCAL |
| Total Sugars | 54.7 G | 54.7 G | 52 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 410 MG | 410 MG | 541 MG |
| Iron, Fe | 9.5 MG | 9.5 MG | 9.3 MG |
| Potassium, K | 552 MG | 552 MG | 731 MG |
| Sodium, Na | 126 MG | 126 MG | 170 MG |
| Vitamin D (D2 + D3), International Units | 316 IU | 316 IU | 361 IU |
| Cholesterol | 14 MG | 14 MG | 14 MG |
| Fatty acids, total saturated | 9.9 G | 9.9 G | 9.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.