Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low… vs. Babyfood, meat, chicken, strained vs. Infant formula, NESTLE, GOOD START SOY, with DHA…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Babyfood, meat, chicken, strained has the most protein of the foods compared, at 13.7 g per 100g.
| Nutrient | Infant formula, MEAD JOHNSON, ENFAMIL,… | Babyfood, meat, chicken, strained | Infant formula, NESTLE, GOOD START SOY,… |
|---|---|---|---|
| Protein | 2.8 G | 13.7 G | 3.3 G |
| Total lipid (fat) | 7.2 G | 7.9 G | 6.7 G |
| Carbohydrate, by difference | 14.2 G | 0.1 G | 14.7 G |
| Energy | 131 KCAL | 130 KCAL | 132 KCAL |
| Total Sugars | 14.2 G | 0 G | 11.7 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 102 MG | 64 MG | 139 MG |
| Iron, Fe | 0.92 MG | 1.4 MG | 2.4 MG |
| Potassium, K | 142 MG | 141 MG | 154 MG |
| Sodium, Na | 39 MG | 49 MG | 53 MG |
| Vitamin D (D2 + D3), International Units | 79 IU | 11 IU | 80 IU |
| Cholesterol | 2 MG | 61 MG | 2 MG |
| Fatty acids, total saturated | 3.1 G | 2 G | 2.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.