KEEBLER FUDGE SHOPPE DARK CHOCOLATE 11.5OZ vs. Keebler Fudge Shoppe Cookies Vanilla Creme 13.6oz vs. Keebler Sugar Wafers Cookies Vanilla 2.75oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Keebler Fudge Shoppe Cookies Vanilla Creme 13.6oz has the most protein of the foods compared, at 5.5 g per 100g.
| Nutrient | KEEBLER FUDGE SHOPPE DARK CHOCOLATE… | Keebler Fudge Shoppe Cookies Vanilla… | Keebler Sugar Wafers Cookies Vanilla… |
|---|---|---|---|
| Protein | 4.3 G | 5.5 G | 2.4 G |
| Total lipid (fat) | 21.5 G | 19.5 G | 22.5 G |
| Carbohydrate, by difference | 70.1 G | 72.4 G | 70.1 G |
| Energy | 487 KCAL | 487 KCAL | 487 KCAL |
| Total Sugars | 39.9 G | 35.9 G | 47.9 G |
| Fiber, total dietary | 3.1 G | 1 G | 0.9 G |
| Calcium, Ca | 27 MG | 14 MG | 7 MG |
| Iron, Fe | 2.1 MG | 2.8 MG | 1.6 MG |
| Potassium, K | 360 MG | 47 MG | 2 MG |
| Sodium, Na | 370 MG | 265 MG | 86 MG |
| Vitamin D (D2 + D3), International Units | 2 IU | 1 IU | 0 IU |
| Cholesterol | 0 MG | 12 MG | 0 MG |
| Fatty acids, total trans | 0.4 G | 0.3 G | 0.2 G |
| Fatty acids, total saturated | 14.5 G | 6.6 G | 9.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.